FXDD
| Account: 6199441 |
Name: USDJPY |
Currency: USD |
2009 November 26, 19:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3044557 | 2009.03.01 17:43 | balance | Deposit | 10 000.00 |
| 3072241 | 2009.03.02 08:45 | sell | 1.06 | usdjpy | 97.42 | 99.30 | 97.17 | 2009.03.02 11:22 | 97.17 | 0.00 | 0.00 | 0.00 | 272.72 |
| 3156167 | 2009.03.03 06:00 | buy | 1.09 | usdjpy | 97.53 | 95.65 | 97.78 | 2009.03.03 10:00 | 97.78 | 0.00 | 0.00 | 0.00 | 278.69 |
| 3413084 | 2009.03.06 07:15 | sell | 1.12 | usdjpy | 98.19 | 100.07 | 97.94 | 2009.03.06 08:11 | 97.94 | 0.00 | 0.00 | 0.00 | 285.89 |
| 3500068 | 2009.03.09 07:00 | sell | 1.15 | usdjpy | 98.04 | 99.92 | 97.79 | 2009.03.11 18:56 | 97.79 | 0.00 | 0.00 | -5.22 | 294.00 |
| 3924484 | 2009.03.13 07:45 | buy | 1.18 | usdjpy | 97.65 | 95.77 | 97.90 | 2009.03.13 09:28 | 97.90 | 0.00 | 0.00 | 0.00 | 301.33 |
| 4291209 | 2009.03.19 07:15 | sell | 1.22 | usdjpy | 95.96 | 97.84 | 95.71 | 2009.03.19 08:28 | 95.71 | 0.00 | 0.00 | 0.00 | 318.67 |
| 4705238 | 2009.03.25 07:45 | sell | 1.25 | usdjpy | 97.80 | 99.68 | 97.55 | 2009.03.25 08:27 | 97.55 | 0.00 | 0.00 | 0.00 | 320.35 |
| 4812505 | 2009.03.26 08:45 | buy | 1.28 | usdjpy | 97.79 | 95.91 | 98.04 | 2009.03.26 10:00 | 98.04 | 0.00 | 0.00 | 0.00 | 326.40 |
| 4897213 | 2009.03.27 09:15 | sell | 1.32 | usdjpy | 98.18 | 100.06 | 97.93 | 2009.03.27 09:40 | 97.93 | 0.00 | 0.00 | 0.00 | 336.98 |
| 4984704 | 2009.03.30 07:15 | sell | 1.35 | usdjpy | 97.38 | 99.26 | 97.13 | 2009.03.30 07:28 | 97.13 | 0.00 | 0.00 | 0.00 | 347.47 |
| 5326544 | 2009.04.02 07:00 | buy | 1.39 | usdjpy | 98.74 | 96.86 | 98.99 | 2009.04.02 10:23 | 98.99 | 0.00 | 0.00 | 0.00 | 351.05 |
| 5520337 | 2009.04.06 07:00 | buy | 1.43 | usdjpy | 100.87 | 98.99 | 101.12 | 2009.04.06 09:48 | 101.12 | 0.00 | 0.00 | 0.00 | 353.54 |
| 5632455 | 2009.04.07 08:30 | sell | 1.47 | usdjpy | 100.44 | 102.32 | 100.19 | 2009.04.07 13:08 | 100.19 | 0.00 | 0.00 | 0.00 | 366.80 |
| 5731620 | 2009.04.08 07:00 | sell | 1.51 | usdjpy | 99.99 | 101.87 | 99.74 | 2009.04.08 09:30 | 99.74 | 0.00 | 0.00 | 0.00 | 378.48 |
| 5817543 | 2009.04.09 09:00 | buy | 1.55 | usdjpy | 100.03 | 98.15 | 100.28 | 2009.04.09 15:02 | 100.28 | 0.00 | 0.00 | 0.00 | 386.42 |
| 5910305 | 2009.04.10 07:00 | sell | 1.59 | usdjpy | 100.24 | 102.12 | 99.99 | 2009.04.13 23:06 | 99.99 | 0.00 | 0.00 | -3.16 | 397.54 |
| 7531475 | 2009.05.04 07:45 | buy | 1.63 | usdjpy | 99.46 | 97.58 | 99.71 | 2009.05.07 15:36 | 99.71 | 0.00 | 0.00 | 0.00 | 408.69 |
| 7899810 | 2009.05.08 09:00 | buy | 1.67 | usdjpy | 99.31 | 97.43 | 99.56 | 2009.05.08 15:30 | 99.56 | 0.00 | 0.00 | 0.00 | 419.35 |
| 8076199 | 2009.05.12 07:00 | sell | 1.72 | usdjpy | 97.30 | 99.18 | 97.05 | 2009.05.12 14:58 | 97.05 | 0.00 | 0.00 | 0.00 | 443.07 |
| 8282002 | 2009.05.14 08:00 | sell | 1.76 | usdjpy | 95.57 | 97.45 | 95.32 | 2009.05.14 12:49 | 95.32 | 0.00 | 0.00 | 0.00 | 461.60 |
| 8378328 | 2009.05.15 08:30 | buy | 1.81 | usdjpy | 95.94 | 94.06 | 96.19 | 2009.05.18 19:22 | 96.19 | 0.00 | 0.00 | 0.00 | 470.42 |
| 8577378 | 2009.05.19 08:30 | buy | 1.86 | usdjpy | 96.43 | 94.55 | 96.68 | 2009.05.19 10:59 | 96.68 | 0.00 | 0.00 | 0.00 | 480.97 |
| 8671045 | 2009.05.20 07:00 | sell | 1.91 | usdjpy | 95.64 | 97.52 | 95.39 | 2009.05.20 16:57 | 95.39 | 0.00 | 0.00 | 0.00 | 500.58 |
| 8892998 | 2009.05.22 09:45 | sell | 1.97 | usdjpy | 94.10 | 95.98 | 93.85 | 2009.05.28 04:41 | 95.98 | 0.00 | 0.00 | -24.95 | -3 858.72 |
| 9233207 | 2009.05.28 07:00 | buy | 1.55 | usdjpy | 96.27 | 94.39 | 96.52 | 2009.05.28 07:44 | 96.52 | 0.00 | 0.00 | 0.00 | 401.47 |
| 9339038 | 2009.05.29 08:00 | buy | 1.60 | usdjpy | 96.56 | 94.68 | 96.81 | 2009.05.29 09:51 | 96.81 | 0.00 | 0.00 | 0.00 | 413.18 |
| 9541706 | 2009.06.02 07:02 | buy | 1.64 | usdjpy | 96.36 | 94.48 | 96.61 | 2009.06.04 12:14 | 96.61 | 0.00 | 0.00 | 0.00 | 424.39 |
| 9924302 | 2009.06.05 07:45 | buy | 1.69 | usdjpy | 96.77 | 94.89 | 97.02 | 2009.06.05 15:30 | 97.02 | 0.00 | 0.00 | 0.00 | 435.48 |
| 10053216 | 2009.06.08 09:00 | buy | 1.73 | usdjpy | 98.57 | 96.69 | 98.82 | 2009.06.16 04:13 | 96.69 | 0.00 | 0.00 | 0.00 | -3 363.74 |
| 10701013 | 2009.06.16 08:30 | sell | 1.37 | usdjpy | 96.39 | 98.27 | 96.14 | 2009.06.16 08:55 | 96.14 | 0.00 | 0.00 | 0.00 | 356.25 |
| 10807466 | 2009.06.17 09:00 | sell | 1.41 | usdjpy | 96.52 | 98.40 | 96.27 | 2009.06.17 11:06 | 96.27 | 0.00 | 0.00 | 0.00 | 366.16 |
| 10914598 | 2009.06.18 07:00 | sell | 1.45 | usdjpy | 95.78 | 97.66 | 95.53 | 2009.06.23 02:48 | 95.53 | 0.00 | 0.00 | -8.36 | 379.46 |
| 11380991 | 2009.06.24 08:15 | buy | 1.49 | usdjpy | 95.67 | 93.79 | 95.92 | 2009.06.24 21:19 | 95.92 | 0.00 | 0.00 | 0.00 | 388.34 |
| 11538820 | 2009.06.25 09:30 | buy | 1.53 | usdjpy | 96.31 | 94.43 | 96.56 | 2009.06.25 13:14 | 96.56 | 0.00 | 0.00 | 0.00 | 396.13 |
| 11665203 | 2009.06.26 09:30 | sell | 1.57 | usdjpy | 95.86 | 97.74 | 95.61 | 2009.06.26 13:43 | 95.61 | 0.00 | 0.00 | 0.00 | 410.52 |
| 11858462 | 2009.06.30 09:00 | buy | 1.62 | usdjpy | 95.86 | 93.98 | 96.11 | 2009.06.30 15:50 | 96.11 | 0.00 | 0.00 | 0.00 | 421.39 |
| 11965881 | 2009.07.01 08:00 | buy | 1.66 | usdjpy | 96.86 | 94.98 | 97.11 | 2009.07.06 16:22 | 94.98 | 0.00 | 0.00 | 0.00 | -3 285.74 |
| 12605530 | 2009.07.09 07:00 | sell | 1.31 | usdjpy | 93.09 | 94.97 | 92.84 | 2009.07.09 13:33 | 92.84 | 0.00 | 0.00 | 0.00 | 352.76 |
| 12833358 | 2009.07.13 07:00 | sell | 1.35 | usdjpy | 92.44 | 94.32 | 92.19 | 2009.07.13 09:06 | 92.19 | 0.00 | 0.00 | 0.00 | 366.09 |
| 13051523 | 2009.07.15 09:00 | buy | 1.39 | usdjpy | 93.59 | 91.71 | 93.84 | 2009.07.15 17:14 | 93.84 | 0.00 | 0.00 | 0.00 | 370.31 |
| 13325244 | 2009.07.20 07:15 | buy | 1.43 | usdjpy | 94.67 | 92.79 | 94.92 | 2009.07.23 17:06 | 94.92 | 0.00 | 0.00 | 0.00 | 376.63 |
| 13718359 | 2009.07.24 08:00 | buy | 1.47 | usdjpy | 94.85 | 92.97 | 95.10 | 2009.07.27 11:15 | 95.10 | 0.00 | 0.00 | 0.00 | 386.44 |
| 13906244 | 2009.07.28 09:00 | buy | 1.51 | usdjpy | 95.15 | 93.27 | 95.40 | 2009.07.30 15:30 | 95.40 | 0.00 | 0.00 | 0.00 | 395.70 |
| 14243491 | 2009.07.31 07:45 | sell | 1.55 | usdjpy | 95.35 | 97.23 | 95.10 | 2009.07.31 18:13 | 95.10 | 0.00 | 0.00 | 0.00 | 407.47 |
| 14361851 | 2009.08.03 08:00 | sell | 1.60 | usdjpy | 94.70 | 96.58 | 94.45 | 2009.08.04 11:51 | 94.45 | 0.00 | 0.00 | -2.70 | 423.50 |
| 14581643 | 2009.08.05 07:00 | sell | 1.64 | usdjpy | 95.05 | 96.93 | 94.80 | 2009.08.05 20:09 | 94.80 | 0.00 | 0.00 | 0.00 | 432.49 |
| 14696775 | 2009.08.06 07:00 | buy | 1.69 | usdjpy | 95.09 | 93.21 | 95.34 | 2009.08.06 11:16 | 95.34 | 0.00 | 0.00 | 0.00 | 443.15 |
| 14802037 | 2009.08.07 07:18 | sell | 1.73 | usdjpy | 95.31 | 97.19 | 95.06 | 2009.08.07 17:25 | 97.19 | 0.00 | 0.00 | 0.00 | -3 346.43 |
| 14948192 | 2009.08.10 08:00 | buy | 1.38 | usdjpy | 97.19 | 95.31 | 97.44 | 2009.08.10 18:03 | 97.44 | 0.00 | 0.00 | 0.00 | 354.06 |
| 15047811 | 2009.08.11 07:45 | sell | 1.42 | usdjpy | 96.64 | 98.52 | 96.39 | 2009.08.11 14:18 | 96.39 | 0.00 | 0.00 | 0.00 | 368.30 |
| 15139938 | 2009.08.12 07:15 | sell | 1.45 | usdjpy | 95.54 | 97.42 | 95.29 | 2009.08.12 09:51 | 95.29 | 0.00 | 0.00 | 0.00 | 380.42 |
| 15384717 | 2009.08.14 08:30 | sell | 1.49 | usdjpy | 95.22 | 97.10 | 94.97 | 2009.08.14 10:36 | 94.97 | 0.00 | 0.00 | 0.00 | 392.23 |
| 15596190 | 2009.08.18 07:00 | buy | 1.54 | usdjpy | 94.85 | 92.97 | 95.10 | 2009.08.18 10:11 | 95.10 | 0.00 | 0.00 | 0.00 | 404.84 |
| 16228183 | 2009.08.26 09:00 | buy | 1.58 | usdjpy | 94.27 | 92.39 | 94.52 | 2009.08.26 17:00 | 94.52 | 0.00 | 0.00 | 0.00 | 417.90 |
| 16321335 | 2009.08.27 07:00 | sell | 1.62 | usdjpy | 93.62 | 95.50 | 93.37 | 2009.08.27 21:27 | 93.37 | 0.00 | 0.00 | 0.00 | 433.76 |
| 16427926 | 2009.08.28 07:04 | sell | 1.67 | usdjpy | 93.67 | 95.55 | 93.42 | 2009.08.31 00:00 | 93.42 | 0.00 | 0.00 | -3.36 | 446.91 |
| 16530444 | 2009.08.31 08:15 | sell | 1.72 | usdjpy | 92.68 | 94.56 | 92.43 | 2009.09.02 11:06 | 92.43 | 0.00 | 0.00 | -6.64 | 465.22 |
| 16969747 | 2009.09.04 09:00 | buy | 1.77 | usdjpy | 92.62 | 90.74 | 92.87 | 2009.09.04 12:08 | 92.87 | 0.00 | 0.00 | 0.00 | 476.47 |
| 17068735 | 2009.09.07 07:30 | buy | 1.82 | usdjpy | 93.17 | 91.29 | 93.42 | 2009.09.11 07:13 | 91.29 | 0.00 | 0.00 | 0.00 | -3 748.06 |
| 17485689 | 2009.09.11 07:15 | sell | 1.42 | usdjpy | 91.29 | 93.17 | 91.04 | 2009.09.11 09:01 | 91.04 | 0.00 | 0.00 | 0.00 | 389.94 |
| 17611292 | 2009.09.14 08:01 | sell | 1.46 | usdjpy | 90.41 | 92.29 | 90.16 | 2009.09.16 11:59 | 90.16 | 0.00 | 0.00 | -5.48 | 404.84 |
| 18097042 | 2009.09.18 09:00 | sell | 1.50 | usdjpy | 91.09 | 92.97 | 90.84 | 2009.09.23 02:20 | 90.84 | 0.00 | 0.00 | -10.36 | 412.81 |
| 18398967 | 2009.09.23 07:45 | sell | 1.55 | usdjpy | 90.72 | 92.60 | 90.47 | 2009.09.24 10:05 | 90.47 | 0.00 | 0.00 | -11.67 | 428.32 |
| 19168408 | 2009.09.30 07:30 | sell | 1.59 | usdjpy | 89.72 | 91.60 | 89.47 | 2009.09.30 11:41 | 89.47 | 0.00 | 0.00 | 0.00 | 444.28 |
| 19296860 | 2009.10.01 07:00 | buy | 1.64 | usdjpy | 90.00 | 88.12 | 90.25 | 2009.10.07 10:56 | 88.12 | 0.00 | 0.00 | 0.00 | -3 498.87 |
| 19879557 | 2009.10.08 07:45 | sell | 1.26 | usdjpy | 88.26 | 90.14 | 88.01 | 2009.10.12 05:41 | 90.14 | 0.00 | 0.00 | -4.56 | -2 627.91 |
| 20129280 | 2009.10.12 07:00 | buy | 0.98 | usdjpy | 90.13 | 88.25 | 90.38 | 2009.10.12 10:31 | 90.38 | 0.00 | 0.00 | 0.00 | 271.08 |
| 20249915 | 2009.10.13 07:00 | buy | 1.01 | usdjpy | 89.94 | 88.06 | 90.19 | 2009.10.15 14:09 | 90.19 | 0.00 | 0.00 | 0.00 | 279.96 |
| 20616907 | 2009.10.16 08:00 | buy | 1.04 | usdjpy | 90.91 | 89.03 | 91.16 | 2009.10.16 10:52 | 91.16 | 0.00 | 0.00 | 0.00 | 285.21 |
| 20733419 | 2009.10.19 08:00 | sell | 1.07 | usdjpy | 90.74 | 92.62 | 90.49 | 2009.10.19 11:22 | 90.49 | 0.00 | 0.00 | 0.00 | 295.61 |
| 20842117 | 2009.10.20 07:15 | sell | 1.10 | usdjpy | 90.33 | 92.21 | 90.08 | 2009.10.26 02:40 | 92.21 | 0.00 | 0.00 | -10.91 | -2 242.71 |
| 21317400 | 2009.10.26 07:00 | buy | 0.86 | usdjpy | 91.75 | 89.87 | 92.00 | 2009.10.26 16:57 | 92.00 | 0.00 | 0.00 | 0.00 | 233.70 |
| 21420339 | 2009.10.27 07:00 | buy | 0.89 | usdjpy | 92.13 | 90.25 | 92.38 | 2009.10.29 06:22 | 90.25 | 0.00 | 0.00 | 0.00 | -1 853.96 |
| 21666066 | 2009.10.29 08:00 | sell | 0.69 | usdjpy | 90.25 | 92.13 | 90.00 | 2009.10.30 20:27 | 90.00 | 0.00 | 0.00 | -1.12 | 191.67 |
| 21911319 | 2009.11.02 07:01 | sell | 0.71 | usdjpy | 90.07 | 91.95 | 89.82 | 2009.11.06 16:30 | 89.82 | 0.00 | 0.00 | -7.13 | 197.62 |
| 22568579 | 2009.11.09 08:00 | sell | 0.73 | usdjpy | 90.13 | 92.01 | 89.88 | 2009.11.09 12:34 | 89.88 | 0.00 | 0.00 | 0.00 | 203.05 |
| 22711563 | 2009.11.10 07:30 | sell | 0.75 | usdjpy | 89.86 | 91.74 | 89.61 | 2009.11.11 02:00 | 89.61 | 0.00 | 0.00 | -1.25 | 209.24 |
| 22903341 | 2009.11.11 09:00 | buy | 0.78 | usdjpy | 89.82 | 87.94 | 90.07 | 2009.11.12 15:25 | 90.07 | 0.00 | 0.00 | 0.00 | 216.50 |
| 23359804 | 2009.11.16 07:00 | buy | 0.80 | usdjpy | 89.59 | 87.71 | 89.84 | 2009.11.25 11:17 | 87.71 | 0.00 | 0.00 | 0.00 | -1 714.74 |
| 24378321 | 2009.11.26 06:30 | sell | 0.62 | usdjpy | 86.66 | 88.54 | 86.41 | 2009.11.26 06:52 | 86.41 | 0.00 | 0.00 | 0.00 | 179.38 |
| |
0.00 |
0.00 |
-106.87 |
-3 909.24 |
| Closed P/L: |
-4 016.11 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-4 016.11 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 983.89 |
Equity: |
5 983.89 |
Free Margin: |
5 983.89 |